Specifications
Wheel Size | 26 |
Frame Material | Rocky Mountain 6061 SL Alloy |
Colours | Green/Gold |
Frame | Rocky Mountain 6061 SL Alloy. Threaded BB. Zero Stack Headtube. |
Fork | Suntour XCE28 DS 80mm |
Shock | N/A |
Handlebar | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Seatpost | Rocky Mountain 27.2mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | N/A |
Shifters | MicroShift Advent 8spd |
Front Derailleur | N/A |
Rear Derailleur | MicroShift Advent With Clutch |
Brakes | Shimano TX805 | Resin Pads | F: Shimano RT10 160mm | R: Shimano RT10 160mm |
Cassette | SunRace CSM680 11-40T |
Chain | KMC Z8.3 |
Crankset | Rocky Mountain Microdrive 3PC | 28T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Bottom Bracket | Sealed Cartridge Bearing |
Tires | F: WTB Trail Boss Comp 26 x 2.25 | R: WTB Trail Boss Comp 26 x 2.25 |
Product details
Available in five wheel sizes and multiple frame sizes, there’s an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
Please contact us to get a quote on shipping for this item as there are charges to be paid for delivery that are currently not included in the bike price.