Specifications
Wheel Size | 24 |
Frame Material | Alloy |
Colours | Black/Green |
Frame | Rocky Mountain 6061 SL Alloy. Threaded BB. Zero Stack Headtube. 24" Kid's Geometry |
Fork | Suntour XCR LO Air 80mm |
Shock | N/A |
Handlebar | Rocky Mountain XC | 640mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Seatpost | Rocky Mountain Pivotal 27.2mm |
Saddle | Rocky Mountain Pivotal Jr |
Pedals | N/A |
Shifters | MicroShift Advent X 10spd |
Front Derailleur | N/A |
Rear Derailleur | MicroShift Advent X 10spd With Clutch |
Brakes | Clarks M2 2 Piston | Resin Pads | F: Shimano RT30 160mm | R: Shimano RT30 160mm |
Cassette | Sunrace CSMS2 11-46T |
Chain | KMC X10-1 |
Crankset | Rocky Mountain Microdrive 2PC | 28T |76mm Asymmetrical BCD | Crank Length: 155mm |
Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
Tires | F: Kenda Amrak 24 x 2.4 | R: Kenda Amrak 24 x 2.4 |
Product details
The Vertex Jr is similar to the Soul Jr, but a bit more built up. It comes in two sizes—20 and 24. With burlier components and wider tires, the Vertex Jr is best for junior riders ready to tackle beginner to intermediate trails.