Rocky Mountain Blizzard C30 2023
Specifications
Wheel Size | "27.5 |
Frame Material | Rocky Mountain Smoothwall Carbon |
Colours | N/A |
Frame | Rocky Mountain Smoothwall Carbon | 100mm BSA BB | Zero Stack Tapered Headtube | Fully Guided Internal Cable Routing | Dropper Post Compatible | 197mm Dropouts | Sram UDH Compatible Rear Triangle |
Fork | Rocky Mountain Carbon Fat |
Shock | N/A |
Handlebar | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Cromo |
Pedals | N/A |
Shifters | Shimano Deore 12spd |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore 12spd |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT56 180mm | R:Shimano RT56 180mm |
Cassette | SunRace CSMZ603 WA1 11-51T |
Chain | N/A |
Crankset | N/A |
Bottom Bracket | Race Face BSA 100 24mm |
Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 | R: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 |
Product details
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
Add your review
Review Rocky Mountain Blizzard C30 2023